Active Project List for Banks Elementary School | |
| Project Number: | 006709A |
| Project Name: | Various Sites - SFB Energy Grant Project |
| Project Scope: | BANKS --- The project scope shall include the development of Investment Grade Audits for the work that is planned and the execution of the projects developed from the audit. Project Scope may not be expanded without review & written approval. The federal funding is being funneled through the SFB to the school districts. |
| Project Manager: | LARRY W. TODDY |
| Creation Date: | 4/26/2010 |
| Total Cost To Date: | $255,212.43 |
| Vendors: | KELLY WRIGHT ASSOCIATES / THUNDERBIRD MOUNTAIN FACILITIES / APS ENERGY SOLUTIONS / ADAMS & ASSOC / KELLY WRIGHT ASSOC |
| Project Number: | 006841A |
| Project Name: | Banks Elementary School - Sidewalk and Related Improvements --- BANKS |
| Project Scope: | BANKS --- The project scope shall include development of a sidewalk from Lead Flower around the area at the SE corner of the Banks campus and to extend the sidewalk to the existing sidewalk. The work will also include a slab by the ramada near the Bus Bay. The work will include landscaping to match existing to create a safe barrier at the corner. |
| Project Manager: | EDWARD H. LEES |
| Creation Date: | 6/22/2011 |
| Priority Funding: | ADJACENT WAYS |
| Total Cost To Date: | $595.80 |
Active Project List for Blenman Elementary School | |
| Project Number: | 006866A |
| Project Name: | Blenman Elementary School - ADA Accommodations --- BLENMAN |
| Project Scope: | BLENMAN --- The scope of the project shall be to provide upgrades that are required to address the general ADA issues. |
| Project Manager: | SUZANNE M. HEATHCOTE |
| Creation Date: | 8/24/2011 |
| Priority Funding: | BOND FUNDS PHASE 6 |
| Total Cost To Date: | $17,631.29 |
| Vendors: | DURAZO CONSTRUCTION |
Active Project List for Bloom Elementary School | |
| Project Number: | 006377A |
| Project Name: | BLOOM ELEM - Upgrades and Renovations --- BLOOM |
| Project Scope: | BLOOM --- Upgrades and Renovations for newly prioritized Bond schools - Phase III. |
| Project Manager: | ARISTOTLE ANDRICOPOULOS |
| Creation Date: | 11/26/2007 |
| Priority Funding: | BOND FUNDS |
| Total Cost To Date: | $470,961.26 |
| Vendors: | KC MECHANICAL ENGINEERING L.L.C. / MERIT BUILDERS / CONCORD COMPANIES, INC / SOUTHWEST HAZARD CONTROL / CONCORD COMPANIES INC |
| Project Number: | 006709B |
| Project Name: | Various Sites - SFB Energy Grant Project |
| Project Scope: | BLOOM --- The project scope shall include the development of Investment Grade Audits for the work that is planned and the execution of the projects developed from the audit. Project Scope may not be expanded without review & written approval. The federal funding is being funneled through the SFB to the school districts. |
| Project Manager: | LARRY W. TODDY |
| Creation Date: | 4/26/2010 |
| Total Cost To Date: | $1,524.25 |
| Vendors: | KELLY WRIGHT ASSOCIATES |
| Project Number: | 006803A |
| Project Name: | Bloom ES - Classroom Addition --- BLOOM |
| Project Scope: | BLOOM --- Bloom ES - Classroom Addition |
| Project Manager: | ARISTOTLE ANDRICOPOULOS |
| Creation Date: | 1/28/2011 |
| Priority Funding: | BOND FUNDS PHASE 5 |
| Total Cost To Date: | $1,029,984.52 |
| Vendors: | TERRACON CONSULTANTS WESTERN / EARL KAI CHANN / ESB MODULAR MANUFACTURING / EARL KAI CHANN ASSOC LTD / GRUBER TECHNICAL INC / CITY OF TUCSON / SIMPLEX GRINNELL / INTERMOUNTAIN LOCK & |
| Project Number: | 006903A |
| Project Name: | Various Sites - Cooling Tower Replacement --- BLOOM |
| Project Scope: | BLOOM --- BLOOM, BORMAN, CARILLO, DUNHAM, ERICKSON - COOLING TOWER REPLACEMENT. The scope of this project shall be to inspect and investigate cooling towers at five schools. Recommendations whether or not these towers need to be replaced will establish the final scope of the repalcement project. |
| Project Manager: | LARRY W. TODDY |
| Creation Date: | 10/10/2011 |
| Priority Funding: | BOND FUNDS PHASE 6 |
| Total Cost To Date: | $72.84 |
Active Project List for Bonillas Elementary School | |
| Project Number: | 006825A |
| Project Name: | Bonillas ES - Fire Alarm Replacement --- BONILLAS |
| Project Scope: | BONILLAS --- The scope of the project shall include the replacement of the non functional fire alarm system. |
| Project Manager: | JAMES L. BAKER |
| Creation Date: | 4/6/2011 |
| Priority Funding: | BOND FUNDS PHASE 5 |
| Total Cost To Date: | $154,228.50 |
| Vendors: | SIMPLEX -GRINNELL / SIMPLEX GRINNELL |
| Project Number: | 006906K |
| Project Name: | Various Sites - Communication Room Upgrades |
| Project Scope: | BONILLAS --- VARIOUS SITES - COMMUNICATION ROOM UPGRADES. The scope of this project shall be to develop a project to upgrade the communication rooms in six schools. |
| Project Manager: | DONALD R. BAILES |
| Creation Date: | 10/11/2011 |
| Total Cost To Date: | $0.00 |
| Project Number: | 006911A |
| Project Name: | Various Sites - Stage Floor Renovations --- BONILLAS |
| Project Scope: | BONILLAS --- The scope of this project shall be to renovate the stage floors at the included schools. The first task shall be to survey the stages and determine the best manner for each stage to be addressed in the most appropriate way. Bonillas, Borton, Dietz, Myers, Brichta, Booth-Fickett, Cragin, Soleng Tom, Roskruge. |
| Project Manager: | EDWARD H. LEES |
| Creation Date: | 10/20/2011 |
| Priority Funding: | BOND FUNDS PHASE 6 |
| Total Cost To Date: | $0.00 |
Active Project List for Booth Elementary School | |
| Project Number: | 006890A |
| Project Name: | Various Sites - Intercom Upgrades 112 Station Systems --- BOOTH |
| Project Scope: | BOOTH --- BOOTH FICKETT, UTTERBACK Intercom Upgrades 112 stations systems - Booth Fickett, UtterbackThe scope of this project shall include the replacement of intercoms from current outdated systems to 112 Station Systems at Booth Fickett, Utterback Middle Schools. |
| Project Manager: | DONALD R. BAILES |
| Creation Date: | 10/5/2011 |
| Priority Funding: | BOND FUNDS PHASE 6 |
| Total Cost To Date: | $28.68 |
| Project Number: | 006911E |
| Project Name: | Various Sites - Stage Floor Renovations --- BOOTH |
| Project Scope: | BOOTH --- The scope of this project shall be to renovate the stage floors at the included schools. The first task shall be to survey the stages and determine the best manner for each stage to be addressed in the most appropriate way. Bonillas, Borton, Dietz, Myers, Brichta, Booth-Fickett, Cragin, Soleng Tom, Roskruge. |
| Project Manager: | EDWARD H. LEES |
| Creation Date: | 10/20/2011 |
| Priority Funding: | BOND FUNDS PHASE 6 |
| Total Cost To Date: | $0.00 |
Active Project List for Borman Elementary School | |
| Project Number: | 006898A |
| Project Name: | Borman Elementary School - Additional Upgrades --- BORMAN |
| Project Scope: | BORMAN --- BORMAN ES - ADDITIONAL UPGRADES. The scope of this project shall be to provide additional upgrades to address the critical needs and those items impacted by the increase in student population. The Project Manager shall establish the extent of the work requested and shall present for Senior Staff Review. No work shall proceed until revised scope is approved. |
| Project Manager: | MARCUS E. JONES |
| Creation Date: | 10/10/2011 |
| Priority Funding: | BOND FUNDS PHASE 6 |
| Total Cost To Date: | $0.00 |
| Project Number: | 006903B |
| Project Name: | Various Sites - Cooling Tower Replacement --- BORMAN |
| Project Scope: | BORMAN --- BLOOM, BORMAN, CARILLO, DUNHAM, ERICKSON - COOLING TOWER REPLACEMENT. The scope of this project shall be to inspect and investigate cooling towers at five schools. Recommendations whether or not these towers need to be replaced will establish the final scope of the repalcement project. |
| Project Manager: | LARRY W. TODDY |
| Creation Date: | 10/10/2011 |
| Priority Funding: | BOND FUNDS PHASE 6 |
| Total Cost To Date: | $36.42 |
| Project Number: | 006912A |
| Project Name: | Borman Elementary School - Playground Renovations --- BORMAN |
| Project Scope: | BORMAN --- Borman ES - The scope of this project shall be to provide renovations to the playground to provide for a healthy and maintainable environment for healthy student play and physical activity. |
| Project Manager: | MARCUS E. JONES |
| Creation Date: | 10/20/2011 |
| Priority Funding: | BOND FUNDS PHASE 6 |
| Total Cost To Date: | $0.00 |
Active Project List for Borton Elementary School | |
| Project Number: | 006893A |
| Project Name: | Borton Primary School - Renovations for K-5 Status --- BORTON |
| Project Scope: | BORTON --- BORTON - K-5 RENOVATIONS STATUS. The scope of this project shall be to provide upgrades as needed for this new K-5 Grade configeration and to review the audit and to determine the items of highest priority needs at the school. Project Manager shall involve the school administration and school council in the determination of their major concerns. After the priorities have been reviewed and approved in the Senior Staff Review, an upgrades and renovation project will be developed by priority and available funding. It will be determined if an architect and/or the method of obtaining quotations for the construction. |
| Project Manager: | EDWARD H. LEES |
| Creation Date: | 10/7/2011 |
| Priority Funding: | BOND FUNDS PHASE 6 |
| Total Cost To Date: | $904.99 |
| Project Number: | 006911B |
| Project Name: | Various Sites - Stage Floor Renovations --- BORTON |
| Project Scope: | BORTON --- The scope of this project shall be to renovate the stage floors at the included schools. The first task shall be to survey the stages and determine the best manner for each stage to be addressed in the most appropriate way. Bonillas, Borton, Dietz, Myers, Brichta, Booth-Fickett, Cragin, Soleng Tom, Roskruge. |
| Project Manager: | EDWARD H. LEES |
| Creation Date: | 10/20/2011 |
| Priority Funding: | BOND FUNDS PHASE 6 |
| Total Cost To Date: | $0.00 |
Active Project List for Brichta Elementary School | |
| Project Number: | 006911C |
| Project Name: | Various Sites - Stage Floor Renovations --- BRICHTA |
| Project Scope: | BRICHTA --- The scope of this project shall be to renovate the stage floors at the included schools. The first task shall be to survey the stages and determine the best manner for each stage to be addressed in the most appropriate way. Bonillas, Borton, Dietz, Myers, Brichta, Booth-Fickett, Cragin, Soleng Tom, Roskruge. |
| Project Manager: | EDWARD H. LEES |
| Creation Date: | 10/20/2011 |
| Priority Funding: | BOND FUNDS PHASE 6 |
| Total Cost To Date: | $0.00 |
Active Project List for Carrillo Elementary School | |
| Project Number: | 006555A |
| Project Name: | CARRILLO ES - TRAFFIC SAFETY IMPROVEMENTS --- CARRILLO |
| Project Scope: | CARRILLO --- This project was requested by the principal and presented by him to the TSRC. The project will be to further the concepts that have been conceived to this point and to implement those that prove to be feasible and appropriate by the TSRC. Some of the concepts that have been suggested include reversing the angle parking direction, a median in the street and a student drop-off area on the South. |
| Project Manager: | RAYMOND STODDARD |
| Creation Date: | 3/27/2009 |
| Priority Funding: | ADJACENT WAYS |
| Total Cost To Date: | $118,216.19 |
| Vendors: | TUCSON ELECTRIC POWER CO. / DURAZO CONSTRUCTION INC. / SAKELLER ASSOC. / PATTISON EVANOFF ENGINEER LLC / SAKELLAR ASSOC ARCHITECTS / DURAZO CONSTRUCTION / FRAZEE PAINT & WALLCOVERING |
| Project Number: | 006903C |
| Project Name: | Various Sites - Cooling Tower Replacement --- CARRILLO |
| Project Scope: | CARRILLO --- BLOOM, BORMAN, CARILLO, DUNHAM, ERICKSON - COOLING TOWER REPLACEMENT. The scope of this project shall be to inspect and investigate cooling towers at five schools. Recommendations whether or not these towers need to be replaced will establish the final scope of the repalcement project. |
| Project Manager: | LARRY W. TODDY |
| Creation Date: | 10/10/2011 |
| Priority Funding: | BOND FUNDS PHASE 6 |
| Total Cost To Date: | $0.00 |
Active Project List for Carson Middle School | |
| Project Number: | 006709C |
| Project Name: | Various Sites - SFB Energy Grant Project |
| Project Scope: | CARSON --- The project scope shall include the development of Investment Grade Audits for the work that is planned and the execution of the projects developed from the audit. Project Scope may not be expanded without review & written approval. The federal funding is being funneled through the SFB to the school districts. |
| Project Manager: | LARRY W. TODDY |
| Creation Date: | 4/26/2010 |
| Total Cost To Date: | $549.60 |
| Vendors: | KELLY WRIGHT ASSOCIATES |
Active Project List for Catalina High | |
| Project Number: | 006130A |
| Project Name: | CATALINA HS - Culinary Classroom M114 |
| Project Scope: | CATALINA --- The Scope of the project shall include the renovation of Classroom M114 into an instructional kitchen for culinary class. For now the site has a need for locations of all capped utilities. The School has requested this assistance. FUNDED: Other - CTE Funding |
| Project Manager: | EDWARD H. LEES |
| Creation Date: | 2/20/2007 |
| Priority Funding: | DESEG FUNDS |
| Total Cost To Date: | $284,063.88 |
| Vendors: | ADAMS AND ASSOCIATES / SQP CONSTRUCTION LLC / SUN DEVIL FIRE EQUIPMENT INC / COMMONWEALTH ELECTRIC CO. / PIMA COUNTY HEALTH DEPT. |
| Project Number: | 006590F |
| Project Name: | Various Schools - Kitchen Hood Renovations |
| Project Scope: | CATALINA --- The scope of this project is to re-work several Kitchen Hoods at several High Schools. |
| Project Manager: | ARISTOTLE ANDRICOPOULOS |
| Creation Date: | 8/6/2009 |
| Priority Funding: | BOND FUNDS PHASE 4 |
| Total Cost To Date: | $164,384.87 |
| Vendors: | PALMER ENGINEERS, INC / BUILDING EXCELLENCE LLC / PALMER ENGINEERS |
| Project Number: | 006644A |
| Project Name: | Catalina - Fine Arts Renovations --- CATALINA |
| Project Scope: | CATALINA --- The scope of this project is the renovation of the Auditorium, Little Theater and Performing Arts classrooms at Catalina High School |
| Project Manager: | EDWARD H. LEES |
| Creation Date: | 10/29/2009 |
| Total Cost To Date: | $2,813,311.56 |
| Vendors: | EARL KAI CHANN / CONCORD COMPANIES, INC / WESTERN TECHNOLOGIES, INC. / EARL KAI CHANN ASSOC LTD / WESTERN TECHNOLOGIES INC / CONCORD COMPANIES INC / GRUBER TECHNICAL INC / INTERMOUNTAIN LOCK & |
| Project Number: | 006677B |
| Project Name: | Various Sites - Cholla, Pueblo and Santa Rita High Schools - Stadium Bleacher Review |
| Project Scope: | CATALINA --- The scope of this project is survey and prioritization of problems with the existing stadium bleachers at these high schools. Following the survey and review, a project(s) will be developed for bidding to address the recommendations. |
| Project Manager: | EDWARD H. LEES |
| Creation Date: | 1/6/2010 |
| Priority Funding: | BOND FUNDS PHASE 4 |
| Total Cost To Date: | $3,581.24 |
| Vendors: | Breckenridge Group, Inc |
| Project Number: | 006826B |
| Project Name: | Rincon, Catalina, and Tucson - Stadium Bleacher Upgrades |
| Project Scope: | CATALINA --- The scope of this project is survey and prioritization of problems with the existing stadium bleachers at these high schools. Following the survey and review, a project(s) will be developed for bidding to address the recommendations. |
| Project Manager: | EDWARD H. LEES |
| Creation Date: | 1/6/2010 |
| Priority Funding: | BOND FUNDS PHASE 5 |
| Total Cost To Date: | $294,981.95 |
| Vendors: | SELLERS & SONS INC |
| Project Number: | 006843A |
| Project Name: | Catalina Magnet High School - Stadium Field Re-Crowning --- CATALINA |
| Project Scope: | CATALINA --- The scope of the project shall include the renovation of the stadium field which shall include renovation of the irrigation system, re-crowning of the field to high school standards and the re-establishment of the turf. The project shall be scheduled for the second semester to allow time to for the irrigation and recrowning work prior to the growing season. |
| Project Manager: | LINDA S. WRIGHT |
| Creation Date: | 7/5/2011 |
| Priority Funding: | BOND FUNDS PHASE 6 |
| Total Cost To Date: | $78.88 |
| Project Number: | 006862A |
| Project Name: | Catalina MHS - HVAC-EMCS Upgrades --- CATALINA |
| Project Scope: | CATALINA --- The scope of this project shall be to upgrades to the controls and valves to ensure consistent operation of the EMCS/HVAC system. |
| Project Manager: | LARRY W. TODDY |
| Creation Date: | 8/1/2011 |
| Priority Funding: | BOND FUNDS PHASE 6 |
| Total Cost To Date: | $111,092.33 |
| Vendors: | CLIMATEC BTG |
| Project Number: | 006867F |
| Project Name: | DemandSMART Project |
| Project Scope: | CATALINA --- The scope of ths project shall be to work with Enernoc in development of the Governing Board approved DemandSMART Project. The Sites involved are Cholla, Tucson, Pueblo, Rincon, Palo Verde, Catalina, Sabino, Wakefield, Vail, Mansfeld, Magee and Utterback |
| Project Manager: | LARRY W. TODDY |
| Creation Date: | 8/30/2011 |
| Priority Funding: | M&O |
| Total Cost To Date: | $0.00 |
Active Project List for Cavett Elementary School | |
| Project Number: | 006627A |
| Project Name: | Cavett Elementary School - Upgrades and Renovations --- CAVETT |
| Project Scope: | CAVETT --- Cavett - Upgrades and Renovation for Bond Schools - Phase V |
| Project Manager: | SUZANNE M. HEATHCOTE |
| Creation Date: | 10/23/2009 |
| Priority Funding: | BOND FUNDS PHASE 4 |
| Total Cost To Date: | $277,399.24 |
| Vendors: | DAVE BANG ASSOC.,INC. / SELLERS & SONS, INC. / ROH'S INC. / NETSIAN / SELLERS & SONS INC / NETSIAN TECHNOLOGIES GROUP / CLIMATEC INC |
Active Project List for Central Kitchen | |
| Project Number: | 006832A |
| Project Name: | Food Services - Drinking Water Availability --- CENTRAL_K |
| Project Scope: | CENTRAL_K --- The scope of this project is to survey the schools listed by the Food Services Director not to have accessible Drinking Water. |
| Project Manager: | SUZANNE M. HEATHCOTE |
| Creation Date: | 6/10/2011 |
| Priority Funding: | M&O |
| Total Cost To Date: | $318.73 |
| Project Number: | 006863A |
| Project Name: | Food Services - Warehouse Storage Racks --- CENTRAL_K |
| Project Scope: | CENTRAL_K --- The project scope shall include the development of a second phase of the warehouse storage racking system. |
| Project Manager: | ARISTOTLE ANDRICOPOULOS |
| Creation Date: | 8/17/2011 |
| Total Cost To Date: | $732.76 |
Active Project List for Cholla High School | |
| Project Number: | 006424A |
| Project Name: | CHOLLA HS - Fine Arts Renovations --- CHOLLA |
| Project Scope: | CHOLLA --- The Scope of the project shall include the renovation of the Fine Arts Classrooms and Performance Areas as scheduled in the 2004 Bond Program. The school district has been renovating all of the high school Fine Arts area. |
| Project Manager: | DONALD C. SCHMIDT |
| Creation Date: | 4/11/2008 |
| Priority Funding: | BOND FUNDS PHASE 3 |
| Total Cost To Date: | $2,159,116.55 |
| Vendors: | SAKELLER ASSOC. / BFL CONSTRUCTION CO. INC / HILLYARD FLOOR CARE / LMT ENGINEERING |
| Project Number: | 006590A |
| Project Name: | Various Schools - Kitchen Hood Renovations --- CHOLLA |
| Project Scope: | CHOLLA --- The scope of this project is to re-work several Kitchen Hoods at several High Schools. |
| Project Manager: | ARISTOTLE ANDRICOPOULOS |
| Creation Date: | 8/6/2009 |
| Total Cost To Date: | $47,255.08 |
| Vendors: | PALMER ENGINEERS, INC / JE BOWEN CONSTRUCTION LLC / PALMER ENGINEERS |
| Project Number: | 006619A |
| Project Name: | Cholla High Magnet School - Site Improvement --- CHOLLA |
| Project Scope: | CHOLLA --- Cholla MHS Site Improvements The project scope shall include site improvements in regards to sidewalks, water lines, parking booths construction and fire acess lane work. |
| Project Manager: | DONALD C. SCHMIDT |
| Creation Date: | 10/6/2009 |
| Priority Funding: | BOND FUNDS PHASE 4 |
| Total Cost To Date: | $262,472.66 |
| Vendors: | SAKELLER ASSOC. / LEFCO, INC. / LMT ENGINEERING |
| Project Number: | 006677C |
| Project Name: | Various Sites - Cholla, Pueblo and Santa Rita High Schools - Stadium Bleacher Review |
| Project Scope: | CHOLLA --- The scope of this project is survey and prioritization of problems with the existing stadium bleachers at these high schools. Following the survey and review, a project(s) will be developed for bidding to address the recommendations. |
| Project Manager: | EDWARD H. LEES |
| Creation Date: | 1/6/2010 |
| Priority Funding: | BOND FUNDS PHASE 4 |
| Total Cost To Date: | $295,637.71 |
| Vendors: | Breckenridge Group, Inc / SELLERS & SONS, INC. / SELLERS & SONS INC |
| Project Number: | 006732A |
| Project Name: | Cholla Magnet High School - Parking Lot Upgrades --- CHOLLA |
| Project Scope: | CHOLLA --- Cholla MHS Parking Lot Upgrades The scope of this project include the investigation of the needs for parking lot upgrades at Cholla. The BFOC has indicated that the project scope needs to be based on need. The school has requested upgrades to the student parking lot, the staff parking lot and the addition of a guard house under the 10 in 2010 Program. Project Scope may not be expanded without review & written approval. |
| Project Manager: | DONALD C. SCHMIDT |
| Creation Date: | 6/16/2010 |
| Priority Funding: | BOND FUNDS PHASE 4 |
| Total Cost To Date: | $234,321.81 |
| Vendors: | SUNLAND ASPHALT |
| Project Number: | 006831A |
| Project Name: | Various High Schools - TEP 5kW Solar Energy Systems --- CHOLLA |
| Project Scope: | CHOLLA --- The scope of this project shall be to serve as liason between the schools and Tucson electric power in the coordination and implementation of the educational element of the 5kW roof mounted systems at each school |
| Project Manager: | DONALD C. SCHMIDT |
| Creation Date: | 6/1/2011 |
| Priority Funding: | M&O |
| Total Cost To Date: | $617.70 |
| Project Number: | 006844A |
| Project Name: | Cholla Magnet High School - Stadium Field Re-Crowning --- CHOLLA |
| Project Scope: | CHOLLA --- The scope of the project shall include the renovation of the stadium field which shall include renovation of the irrigation system, re-crowning of the field to high school standards and the re-establishment of the turf. The project shall be scheduled for the second semester to allow time to for the irrigation and recrowning work prior to the growing season. |
| Project Manager: | LINDA S. WRIGHT |
| Creation Date: | 7/5/2011 |
| Priority Funding: | BOND FUNDS PHASE 6 |
| Total Cost To Date: | $153.66 |
| Project Number: | 006845A |
| Project Name: | Cholla Magnet High School - Tennis Court Renovation --- CHOLLA |
| Project Scope: | CHOLLA --- The scope of the project shall include the renovation of the Tennis courts. The project shall be scheduled for the first semester to avoid conflict with the tennis session. |
| Project Manager: | RAYMOND STODDARD |
| Creation Date: | 7/5/2011 |
| Priority Funding: | BOND FUNDS PHASE 6 |
| Total Cost To Date: | $32,012.34 |
| Vendors: | SAKELLAR ASSOC ARCHITECTS |
| Project Number: | 006851A |
| Project Name: | Cholla and Pueblo High Schools - ADA Implementation of ADE-CTE Report --- CHOLLA |
| Project Scope: | CHOLLA --- The scope of the project shall include the work required to address the items that were listed to be deficient in the report done by the Arizona Department of Education in their review of Cholla and Pueblo High Schools. |
| Project Manager: | DONALD C. SCHMIDT |
| Creation Date: | 7/5/2011 |
| Priority Funding: | BOND FUNDS PHASE 6 |
| Total Cost To Date: | $59,068.05 |
| Vendors: | KITTLE DESIGN & CONSTRUCTION |
| Project Number: | 006867A |
| Project Name: | DemandSMART Project --- CHOLLA |
| Project Scope: | CHOLLA --- The scope of ths project shall be to work with Enernoc in development of the Governing Board approved DemandSMART Project. The Sites involved are Cholla, Tucson, Pueblo, Rincon, Palo Verde, Catalina, Sabino, Wakefield, Vail, Mansfeld, Magee and Utterback |
| Project Manager: | LARRY W. TODDY |
| Creation Date: | 8/30/2011 |
| Priority Funding: | M&O |
| Total Cost To Date: | $874.08 |
Active Project List for Collier Elementary School | |
| Project Number: | 006772A |
| Project Name: | COLLIER ES - UPGRADES & RENOVATIONS PHASE I --- COLLIER |
| Project Scope: | COLLIER --- COLLIER ES UPGRADES & RENOVATIONS THE SCOPE OF THE PROJECT IS FOR BOND UPGRADES AND RENOVATIONS AS NEEDED. PHASE I SHALL BE THE RE-AUDIT OF THE SCHOOL. |
| Project Manager: | FRANCIS COLE |
| Creation Date: | 10/21/2010 |
| Total Cost To Date: | $93.30 |
| Project Number: | 006868A |
| Project Name: | Collier Elementary School - Upgrades and Renovations --- COLLIER |
| Project Scope: | COLLIER --- The scope of this project shall be to review the audit and to determine the items of highest priority at the school. Project Manager shall involve the school administration and school council in the determination of their major concerns. After the priorities have been reviewed and approved in the Senior Staff Review, an upgrades and renovation project will be developed by priority and available funding. It will be determined if an architect and/or the method of obtaining quotations for the construction. |
| Project Manager: | RAYMOND STODDARD |
| Creation Date: | 8/23/2011 |
| Priority Funding: | BOND FUNDS PHASE 6 |
| Total Cost To Date: | $675.72 |
| Project Number: | 006902A |
| Project Name: | Various Sites - Chiller Replacement --- COLLIER |
| Project Scope: | COLLIER --- COLLIER, DUNHAM, ERICKSON, UTTERBACK, LYONS - CHILLER REPLACEMENT. The scope of this project shall be to inspect and investigate chillers at five schools. Recommendations whether or not these towers need to be replaced will establish the final scope of the repalcement project. |
| Project Manager: | LARRY W. TODDY |
| Creation Date: | 10/10/2011 |
| Total Cost To Date: | $155.18 |
Active Project List for Cragin Elementary School | |
| Project Number: | 006906C |
| Project Name: | Various Sites - Communication Room Upgrades --- CRAGIN |
| Project Scope: | CRAGIN --- VARIOUS SITES - COMMUNICATION ROOM UPGRADES. The scope of this project shall be to develop a project to upgrade the communication rooms in six schools. |
| Project Manager: | DONALD R. BAILES |
| Creation Date: | 10/11/2011 |
| Priority Funding: | BOND FUNDS PHASE 6 |
| Total Cost To Date: | $57.36 |
| Project Number: | 006911D |
| Project Name: | Various Sites - Stage Floor Renovations --- CRAGIN |
| Project Scope: | CRAGIN --- The scope of this project shall be to renovate the stage floors at the included schools. The first task shall be to survey the stages and determine the best manner for each stage to be addressed in the most appropriate way. Bonillas, Borton, Dietz, Myers, Brichta, Booth-Fickett, Cragin, Soleng Tom, Roskruge. |
| Project Manager: | EDWARD H. LEES |
| Creation Date: | 10/20/2011 |
| Priority Funding: | BOND FUNDS PHASE 6 |
| Total Cost To Date: | $0.00 |
Active Project List for Davidson Elementary School | |
| Project Number: | 006787A |
| Project Name: | Davidson ES - Drainage and Moisture Control --- DAVIDSON |
| Project Scope: | DAVIDSON --- Davidson ES - Drainage and Moisture Control This project will address the moisture and drainage issues occurring at site. |
| Project Manager: | DONALD R. BAILES |
| Creation Date: | 11/1/2010 |
| Priority Funding: | BOND FUNDS PHASE 5 |
| Total Cost To Date: | $6,712.94 |
| Vendors: | LMT ENGINEERING |
| Project Number: | 006816A |
| Project Name: | DAVIDSON ES - UPGRADES AND RENOVATIONS --- DAVIDSON |
| Project Scope: | DAVIDSON --- The scope of the project shall be the improvements in the school to address the current needs and address the solution to the moisture problem in the library through a drying process and carpet replacement. |
| Project Manager: | DONALD R. BAILES |
| Creation Date: | 3/23/2011 |
| Priority Funding: | BOND FUNDS PHASE 5 |
| Total Cost To Date: | $50,766.84 |
| Vendors: | DIVISION II CONSTRUCTION CO / DURAZO CONSTRUCTION / INTERMOUNTAIN LOCK & |
Active Project List for Davis Elementary School | |
| Project Number: | 006709D |
| Project Name: | Various Sites - SFB Energy Grant Project |
| Project Scope: | DAVIS --- The project scope shall include the development of Investment Grade Audits for the work that is planned and the execution of the projects developed from the audit. Project Scope may not be expanded without review & written approval. The federal funding is being funneled through the SFB to the school districts. |
| Project Manager: | LARRY W. TODDY |
| Creation Date: | 4/26/2010 |
| Total Cost To Date: | $248,384.04 |
| Vendors: | KELLY WRIGHT ASSOCIATES / THUNDERBIRD MOUNTAIN FACILITIES / APS ENERGY SOLUTIONS / ADAMS & ASSOC / KELLY WRIGHT ASSOC |
| Project Number: | 006773A |
| Project Name: | DAVIS ES - UPGRADES & RENOVATIONS PHASE I --- DAVIS |
| Project Scope: | DAVIS --- DAVIS ES UPGRADES & RENOVATIONS THE SCOPE OF THE PROJECT IS FOR BOND UPGRADES AND RENOVATIONS AS NEEDED. PHASE I SHALL BE THE RE-AUDIT OF THE SCHOOL. |
| Project Manager: | FRANCIS COLE |
| Creation Date: | 10/21/2010 |
| Total Cost To Date: | $183.94 |
| Project Number: | 006891A |
| Project Name: | Various Sites - Intercom Upgrades 64 Station System --- DAVIS |
| Project Scope: | DAVIS --- DAVIS, DIETZ, JOHNSON, MALDONADO INTERCOM 64 STATION SYSTEMS. The scope of this project shall include the replacement of intercoms from current outdated systems to 64 Station Systems at Davis, Dietz, Johnson and Maldonado Elementary Schools. |
| Project Manager: | DONALD R. BAILES |
| Creation Date: | 10/5/2011 |
| Priority Funding: | BOND FUNDS PHASE 6 |
| Total Cost To Date: | $28.68 |
Active Project List for Dietz Elementary School | |
| Project Number: | 006541A |
| Project Name: | PREVENTATIVE MAINTENANCE --- DIETZ |
| Project Scope: | DIETZ --- PREVENTATIVE MAINTENANCE TRANSFER WO #1558654. PROJECT NUMBER 006427 |
| Project Manager: | MARCUS E. JONES |
| Creation Date: | 4/11/2008 |
| Priority Funding: | RENEWAL FUNDS |
| Total Cost To Date: | $0.00 |
| Project Number: | 006870A |
| Project Name: | Dietz Elementary School - Upgrades and Renovations --- DIETZ |
| Project Scope: | DIETZ --- The scope of this project shall be to review the audit and to determine the items of highest priority at the school. Project Manager shall involve the school administration and school council in the determination of their major concerns. After the priorities have been reviewed and approved in the Senior Staff Review, an upgrades and renovation project will be developed by priority and available funding. It will be determined if an architect and/or the method of obtaining quotations for the construction. |
| Project Manager: | DONALD R. BAILES |
| Creation Date: | 8/23/2011 |
