A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| |
||
| Department | Phone (520) area code |
Address, Zip |
| Native American Studies | 225-6563 | 1010 E. 10th Street, 85719 |
| |
||
| Opening Minds through the Arts (OMA) | 225-4900 | 2025 E. Winsett 85719, 85719 |
| |
||
| Department | Phone (520) area code |
Address, Zip |
| PACE | 225-3205 | 102 N. Plumer, 85719 |
| Pan Asian American Studies | 225-6556 | 1010 E. 10th Street, 85719 |
| Payroll | 225-6150 | 1010 E. 10th Street, 85719 |
| Physical Education | 225-4901 | 2025 E. Winsett, 85719 |
| Planning and Assessment -- See Accountability and Research | ||
| Preschools | 225-3205 | 102 N. Plumer, 85719 |
| Print Shop | 225-5437 | 325 N. Euclid Ave., 85705 |
| Professional Learning | 225-6532 | 1010 E. 10th Street, 85719 |
| Project ABLE |
232-8300 |
750 N. Rosemont, 85711 |
| Public Information - See Communications | ||
| Purchasing/Warehouse Services | 225-6080 | 1010 E. 10th Street, 85719 |
| |
||
| Department | Phone (520) area code |
Address, Zip |
| Regional Science Center | 225-4933 | 2025 E. Winsett, 85719 |
| Research -- See Accountability and Research | ||
| Resource Development and Grants Management |
225-6272 |
1010 E. 10th Street, 85719 |
| Resource Efficiency Awareness Program (REAP) |
225-4673 |
PO Box 40400 2044 E. 15th St., 85717 |
| Risk Management & Safety Services | 225-4670 | 2025 E. Winsett, 85719 |
| Rosemont Service Center | 232-8300 | 750 N. Rosemont, 85711 |
| |
||
| Department | Phone (520) area code |
Address, Zip |
| Safe-T-Zone Hotline | 584-7680 | |
| School/Community Partnership Council (SCPC) | 225-6070 | 1010 E. Tenth, 85719 |
| School Community Services | 225-6400 | 75 N. Park, 85719 |
| School Councils | ||
| School Counseling | 225-6211 | 1010 E. 10th Street, 85719 |
| School Health Services | 225-3284 | 102 N. Plumer, 85719 |
| School Safety & Security (located at Palo Verde HS) | 584-7676 | 1302 S. Avenida Vega, 85710 |
| Science Resource Center - See Regional Science Center | ||
| Section 504 -- Contact Student Services at 225-6247 | ||
| Shared Decision Making -- See School Councils | ||
| Social Studies | 225-4947 | 2025 E. Winsett, 85719 |
| Special Education | 225-6610 | 1010 E. Tenth Street, 85719 |
| Standards -- See Curriculum Resource Guide | ||
| Student Finance | 225-6121 | 1010 E. 10th Street, 85719 |
| Student Records | 225-6125 | 1010 E. 10th Street, 85719 |
| Student Services | 225-6280 | 1010 E. 10th Street, 85719 |
| Substance Abuse Education & Prevention | 225-4901 | 2025 E. Winsett, 85719 |
| Summer Programs | 225-2677 | 1010 E. 10th Street, 85719 |
| Superintendent | 225-6060 | 1010 E. 10th Street, 85719 |
| |
||
| Department | Phone (520) area code |
Address, Zip |
| Technology Services | 225-6312 | 1010 E. 10th Street, 85719 |
| Teleteaching/Homebound -- See Direct Link | ||
| Testing | 225-5418 | 1010 E. 10th Street, 85719 |
| Transportation | 225-4800 | 2025 E. Winsett, 85719 |
| TUSD TV | 225-4633 | 2025 E. Winsett, 85719 |
| |
||
| Department | Phone (520) area code |
Address, Zip |
| Warehouse | 225-4910 | 4080 S. Campbell, 85719 |
| Welcome Center | 225-6400 | 75 N. Park, 85719 |
| Wellness Program | 225-6171 | 1010 E. Tenth, 85719 |
| Workers' Compensation | 225-4876 | 2025 E. Winsett, 85719 |