Deseg Budget Presentations: Student Relations
Deseg Budget Presentations
During Governing Board Meetings
February-May
Duffy Family & Community Center
Full Schedule
During Governing Board Meetings
February-May
Duffy Family & Community Center
Full Schedule
Official documents will be available on the Governing Board's record system (Board Docs).
| LINE | OBJECT/ITEM | SCHOOL/DEPT | USP ACTIVITY CODE | FUNCTION | FTE | FY25 BUDGET | FY26 PROPOSED | VARIANCE | LINE ITEM DESCRIPTION |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Classified Salary | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | 1.0 | $ 41,665 | $ 42,082 | $ 417 | Restorative Practice Facilitator - Doolen |
| 2 | Classified Salary | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | 1.0 | $ 38,095 | $ 38,476 | $ 381 | Restorative Practice Facilitator- Valencia |
| 3 | Classified Salary | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | 1.0 | $ 39,640 | $ 40,036 | $ 396 | Restorative Practice Facilitator - Booth Fickett |
| 4 | Classified Salary | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | 1.0 | $ 38,095 | $ 38,476 | $ 381 | Restorative Practice Facilitator - Pistor |
| 5 | Classified Salary | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | 1.0 | $ 38,468 | $ 38,853 | $ 385 | Restorative Practice Facilitator - Catalina |
| 6 | Classified Salary | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | 1.0 | $ 38,468 | $ 38,853 | $ 385 | Restorative Practice Facilitator- Secrist |
| 7 | Classified Salary | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | 1.0 | $ 41,665 | $ 42,082 | $ 417 | Restorative Practice Facilitator- Tucson High |
| 8 | Classified Salary | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | 1.0 | $ 38,468 | $ 38,853 | $ 385 | Restorative Practice Facilitator- Safford |
| 9 | Leased Certified | Student Relations | Student Code of Conduct 80602 | Support Services-Students (21XX) | $ 121,255 | $ 121,255 | $ (0) | Hearing officers | |
| 10 | Classified Salary | Student Relations | Student Code of Conduct 80602 | Support Services-School Administration (24XX) | 1.0 | $ 55,624 | $ 56,180 | $ 556 | Compliance Liaison |
| 11 | Classified Salary | Student Relations | Restorative Practices and PBS (RPPSCs) 80601 | Support Services-Central Administration (23XX, 25XX) | 1.0 | $ 59,343 | $ 59,936 | $ 593 | Program Coordinator |
| 12 | Classified Salary | Student Relations | Student Code of Conduct 80602 | Support Services-Central Administration (23XX, 25XX) | 1.0 | $ 42,307 | $ 42,730 | $ 423 | Administrative assistant moving to part time to be slpit with the magnet department |
| 13 | Classified Salary | Student Relations | Student Code of Conduct 80602 | Support Services-Central Administration (23XX, 25XX) | 1.0 | $ 106,280 | $ 107,342 | $ 1,062 | Director of Student Relations |
| 14 | Mileage | Student Relations | Restorative Practices and PBS (RPPSCs) 80601 | Support Services-Students (21XX) | $ 2,000 | $ 4,000 | $ 2,000 | WIth the increase in employees serving multiple sites the contractor line decresed. | |
| 15 | District Supplies | Student Relations | Student Code of Conduct 80602 | Support Services-Central Administration (23XX, 25XX) | $ 7,000 | $ 7,000 | $ - | Printing the Code of Conduct books for the district | |
| 16 | Contractors/Consultants-Prof/Educ. | Student Relations | Restorative Practices and PBS (RPPSCs) 80601 | Support Services-School Administration (24XX) | $ 10,144 | $ 7,000 | $ (3,144) | Contractors and consultants | |
| 17 | Added Duty Other Certified Staff | Student Relations | Restorative Practices and PBS (RPPSCs) 80601 | Support Services-Teachers (22XX) | $ 5,000 | $ 1,000 | $ (4,000) | Professional developemnt for certified staff | |
| 18 | Added Duty Other Certified Staff | Student Relations | Student Code of Conduct 80602 | Support Services-School Administration (24XX) | $ 8,819 | $ 10,819 | $ 2,000 | Professional development for classifed staff which is the majority of the department | |
| 19 | District Supplies | Student Relations | Student Code of Conduct 80602 | Support Services-Central Administration (23XX, 25XX) | $ 582 | $ 582 | $ - | supplies for RPFS and district staff | |
| 20 | Dues/Membership Fees | Student Relations | Restorative Practices and PBS (RPPSCs) 80601 | Support Services-Central Administration (23XX, 25XX) | $ 650 | $ 650 | $ - | Particpation in state organization focused on district level training- SOPA | |
| 21 | Out-Of-State Travel | Student Relations | Student Code of Conduct 80602 | Support Services-School Administration (24XX) | $ 10,000 | $ 10,000 | $ - | This coveres for the department to go to one conference or two a year | |
| 22 | Tech Related Hardware & Software less than$ 5,000 | Student Relations | Student Code of Conduct 80602 | Support Services-Central Administration (23XX, 25XX) | $ 4,500 | $ 3,000 | $ (1,500) | This coverages any new printer that may be needed | |
| 23 | Technology Related Repairs and | Student Relations | Student Code of Conduct 80602 | Support Services-Central Administration (23XX, 25XX) | $ 2,000 | $ 1,000 | $ (1,000) | Ensuring that technology is working in the department is important | |
| 24 | Furniture and Equipment less than $ 5,000 | Student Relations | Student Code of Conduct 80602 | Support Services-Central Administration (23XX, 25XX) | $ 2,500 | $ 3,000 | $ 500 | If we do relocate, new furniture may be necessary and some of the furniture belongs to Project MORE and we cannot take it | |
| 25 | Employee Benefits | Student Relations | Restorative Practices and PBS (RPPSCs) 80601 | Support Services-School Administration (24XX) | $ 17,802 | $ 19,180 | $ 1,378 | employee benefits at 32% | |
| 26 | Employee Benefits | Student Relations | Student Code of Conduct 80602 | Support Services-School Administration (24XX) | $ 16,687 | $ 17,978 | $ 1,291 | employee benefits at 32% | |
| 27 | Employee Benefits | Student Relations | Student Code of Conduct 80602 | Support Services-Central Administration (23XX, 25XX) | $ 31,884 | $ 34,349 | $ 2,465 | employee benefits at 32% | |
| 28 | Employee Benefits | Student Relations | Student Code of Conduct 80602 | Support Services-Central Administration (23XX, 25XX) | $ 12,692 | $ 13,674 | $ 982 | employee benefits at 32% | |
| 29 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ 12,500 | $ 13,466 | $ 967 | employee benefits at 32% | |
| 30 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ 11,429 | $ 12,312 | $ 884 | employee benefits at 32% | |
| 31 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ 11,892 | $ 12,812 | $ 920 | employee benefits at 32% | |
| 32 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ 11,429 | $ 12,312 | $ 884 | employee benefits at 32% | |
| 33 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ 11,540 | $ 12,433 | $ 892 | employee benefits at 32% | |
| 34 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ 11,540 | $ 12,433 | $ 892 | employee benefits at 32% | |
| 35 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ 12,500 | $ 13,466 | $ 967 | employee benefits at 32% | |
| 36 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ 11,540 | $ 12,433 | $ 892 | employee benefits at 32% | |
| 37 | Employee Benefits | Student Relations | Student Code of Conduct 80602 | Support Services-Students (21XX) | $ 24,251 | $ 24,251 | $ - | ||
| 38 | Classified Salary | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | 1.0 | $ 43,778 | $ 44,216 | $ 438 | |
| 39 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ 13,133 | $ 14,149 | $ 1,016 | employee benefits at 32% | |
| Grand Total | 13.0 | $ 1,007,165 | $ 1,022,667 | $ 15,502 | |||||
| LINE | OBJECT/ITEM | SCHOOL/DEPT | USP ACTIVITY CODE | FUNCTION | FTE | FY25 BUDGET | FY26 PROPOSED | VARIANCE | LINE ITEM DESCRIPTION |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Classified Salary | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ - | ||||
| 2 | Classified Salary | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | 1.0 | $ 38,095 | $ 38,476 | $ 381 | Restorative Practice Facilitator - Lawrence |
| 3 | Classified Salary | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | 1.0 | $ 43,352 | $ 43,786 | $ 433 | Restorative Practice Facilitator- Magee |
| 4 | Classified Salary | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ 13,005 | $ 14,011 | $ 1,006 | employee benefits with the 32% increase | |
| 5 | Classified Salary | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ 11,428 | $ 12,312 | $ 884 | employee benefits with the 32% increase | |
| 6 | Classified Salary | Student Relations | Targeted Academic Interventions and Supports 80511 | $ - | |||||
| 7 | Classified Salary | Student Relations | Targeted Academic Interventions and Supports 80511 | $ - | |||||
| 8 | Classified Salary | Student Relations | Targeted Academic Interventions and Supports 80511 | $ - | |||||
| 9 | Classified Salary | Student Relations | Targeted Academic Interventions and Supports 80511 | $ - | |||||
| 10 | Classified Salary | Student Relations | Student Code of Conduct 80602 | Support Services-Students (21XX) | 1.0 | $ 51,812 | $ 52,330 | $ 518 | Program Specialist |
| 11 | Leased Certified | Student Relations | Student Code of Conduct 80602 | Student Code of Conduct 80602 | $ 15,543 | $ 16,745 | $ 1,202 | employee benefits with the 32% increase | |
| 12 | Classified Salary | Student Relations | Student Code of Conduct 80602 | $ - | |||||
| 13 | Classified Salary | Student Relations | Restorative Practices and PBS (RPPSCs) 80601 | $ - | |||||
| 14 | Classified Salary | Student Relations | Student Code of Conduct 80602 | $ - | |||||
| 15 | Classified Salary | Student Relations | Student Code of Conduct 80602 | $ - | |||||
| 16 | Mileage | Student Relations | Restorative Practices and PBS (RPPSCs) 80601 | $ - | |||||
| 17 | District Supplies | Student Relations | Student Code of Conduct 80602 | $ - | |||||
| 18 | Contractors/Consultants-Prof/Educ. | Student Relations | Restorative Practices and PBS (RPPSCs) 80601 | $ - | |||||
| 19 | Added Duty Other Certified Staff | Student Relations | Restorative Practices and PBS (RPPSCs) 80601 | $ - | |||||
| 20 | Added Duty Other Certified Staff | Student Relations | Student Code of Conduct 80602 | $ - | |||||
| 21 | District Supplies | Student Relations | Student Code of Conduct 80602 | $ - | |||||
| 22 | Dues/Membership Fees | Student Relations | Restorative Practices and PBS (RPPSCs) 80601 | $ - | |||||
| 23 | Out-Of-State Travel | Student Relations | Student Code of Conduct 80602 | $ - | |||||
| 24 | Tech Related Hardware & Software less than$ 5,000 | Student Relations | Student Code of Conduct 80602 | $ - | |||||
| 25 | Technology Related Repairs and | Student Relations | Student Code of Conduct 80602 | $ - | |||||
| 26 | Furniture and Equipment less than $ 5,000 | Student Relations | Student Code of Conduct 80602 | $ - | |||||
| 27 | Employee Benefits | Student Relations | Restorative Practices and PBS (RPPSCs) 80601 | $ - | |||||
| 28 | Employee Benefits | Student Relations | Student Code of Conduct 80602 | $ - | |||||
| 29 | Employee Benefits | Student Relations | Student Code of Conduct 80602 | $ - | |||||
| 30 | Employee Benefits | Student Relations | Student Code of Conduct 80602 | $ - | |||||
| 31 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | $ - | |||||
| 32 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | $ - | |||||
| 33 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | $ - | |||||
| 34 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | $ - | |||||
| 35 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | $ - | |||||
| 36 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | $ - | |||||
| 37 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | $ - | |||||
| 38 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | $ - | |||||
| 39 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | $ - | |||||
| 40 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | $ - | |||||
| 41 | Classified Salary | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | 1.0 | $ 37,948 | $ 38,327 | $ 379 | Restorative Practice Facilitator - Valencia |
| 42 | Classified Salary | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ 12,264 | $ 12,264 | employee benefits with the 32% increase | ||
| Grand Total | 4.0 | $ 211,183 | $ 215,987 | $ 4,803 | |||||
| LINE | OBJECT/ITEM | SCHOOL/DEPT | USP ACTIVITY CODE | FUNCTION | FTE | FY25 BUDGET | FY26 PROPOSED | VARIANCE | LINE ITEM DESCRIPTION |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Classified Salary | Student Relations | Student Code of Conduct 80602 | Support Services-Teachers (22XX) | 1.0 | $ - | $ 56,177 | $ 56,177 | Professional Development Academic Trainer |
| 2 | Classified Salary | Student Relations | Student Code of Conduct 80602 | Support Services-Students (21XX) | $ 17,976 | $ 17,976 | employee benefits with the 32% increase | ||
| 3 | $ - | ||||||||
| 4 | Classified Salary | Student Relations | $ - | ||||||
| 5 | Classified Salary | Student Relations | Targeted Academic Interventions and Supports 80511 | $ - | |||||
| 6 | Classified Salary | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ - | ||||
| 7 | Classified Salary | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ - | ||||
| 8 | Classified Salary | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ - | ||||
| 9 | Classified Salary | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ - | ||||
| 10 | Classified Salary | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ - | ||||
| 11 | Classified Salary | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ - | ||||
| 12 | Classified Salary | Student Relations | Student Code of Conduct 80602 | Support Services-Students (21XX) | $ - | ||||
| 13 | Leased Certified | Student Relations | Student Code of Conduct 80602 | Student Code of Conduct 80602 | $ - | ||||
| 14 | Classified Salary | Student Relations | Student Code of Conduct 80602 | Student Code of Conduct 80602 | $ - | ||||
| 15 | Classified Salary | Student Relations | Restorative Practices and PBS (RPPSCs) 80601 | Restorative Practices and PBS (RPPSCs) 80601 | $ - | ||||
| 16 | Classified Salary | Student Relations | Student Code of Conduct 80602 | Student Code of Conduct 80602 | $ - | ||||
| 17 | Classified Salary | Student Relations | Student Code of Conduct 80602 | Student Code of Conduct 80602 | $ - | ||||
| 18 | Mileage | Student Relations | Restorative Practices and PBS (RPPSCs) 80601 | Support Services-Students (21XX) | $ - | ||||
| 19 | District Supplies | Student Relations | Student Code of Conduct 80602 | Support Services-Central Administration (23XX, 25XX) | $ - | ||||
| 20 | Contractors/Consultants-Prof/Educ. | Student Relations | Restorative Practices and PBS (RPPSCs) 80601 | Support Services-School Administration (24XX) | $ - | ||||
| 21 | Added Duty Other Certified Staff | Student Relations | Restorative Practices and PBS (RPPSCs) 80601 | Support Services-Teachers (22XX) | $ - | ||||
| 22 | Added Duty Other Certified Staff | Student Relations | Student Code of Conduct 80602 | Support Services-School Administration (24XX) | $ - | ||||
| 23 | District Supplies | Student Relations | Student Code of Conduct 80602 | Support Services-Central Administration (23XX, 25XX) | $ - | ||||
| 24 | Dues/Membership Fees | Student Relations | Restorative Practices and PBS (RPPSCs) 80601 | Support Services-Central Administration (23XX, 25XX) | $ - | ||||
| 25 | Out-Of-State Travel | Student Relations | Student Code of Conduct 80602 | Support Services-School Administration (24XX) | $ - | ||||
| 26 | Tech Related Hardware & Software less than$ 5,000 | Student Relations | Student Code of Conduct 80602 | Support Services-Central Administration (23XX, 25XX) | $ - | ||||
| 27 | Technology Related Repairs and | Student Relations | Student Code of Conduct 80602 | Support Services-Central Administration (23XX, 25XX) | $ - | ||||
| 28 | Furniture and Equipment less than $ 5,000 | Student Relations | Student Code of Conduct 80602 | Support Services-Central Administration (23XX, 25XX) | $ - | ||||
| 29 | Employee Benefits | Student Relations | Restorative Practices and PBS (RPPSCs) 80601 | Support Services-School Administration (24XX) | $ - | ||||
| 30 | Employee Benefits | Student Relations | Student Code of Conduct 80602 | Support Services-School Administration (24XX) | $ - | ||||
| 31 | Employee Benefits | Student Relations | Student Code of Conduct 80602 | Support Services-Central Administration (23XX, 25XX) | $ - | ||||
| 32 | Employee Benefits | Student Relations | Student Code of Conduct 80602 | Support Services-Central Administration (23XX, 25XX) | $ - | ||||
| 33 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ - | ||||
| 34 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ - | ||||
| 35 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ - | ||||
| 36 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ - | ||||
| 37 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ - | ||||
| 38 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ - | ||||
| 39 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ - | ||||
| 40 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ - | ||||
| 41 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ - | ||||
| 42 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ - | ||||
| 43 | Classified Salary | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ - | ||||
| 44 | Employee Benefits | Student Relations | Targeted Academic Interventions and Supports 80511 | Support Services-Students (21XX) | $ - | ||||
| Grand Total | 1.0 | $ - | $ 74,153.00 | $ 74,153 | |||||
Brought to you by:


